Natural Mixed Tocopherol
Sr. no.
Test parameter | Acceptance criteria | |||
50 % | 70 % | 90 % | ||
1 | Appearance | Yellow to Brownish Red | ||
2 | Odour | Mild Vegetable oil odour | ||
3 | Identification A / Ph. Eur. | Complies | ||
4 | Identification B / Ph. Eur. | Complies | ||
5 | Acidity | Maximum 1.0 ml | ||
6 | Relative density at 20 °C | 0.90 0.96 | ||
7 | GMO status | Non GMO (IP) | ||
8 | Residual solvents | Complies as per USP | ||
9 | Heavy metals, ppm | Maximum 5.0 | ||
10 | Arsenic, ppm | Maximum 0.2 | ||
11 | Lead, ppm | Maximum 0.5 | ||
12 | Yeast & moulds (cfu/g) | Maximum 100 | ||
13 | Total plate count (cfu/g) | Maximum 1000 | ||
14 | Coliforms (cfu/g) | Maximum 10 | ||
15 | Salmonella, E.Coli & S. Aureus | Negative | ||
16 | Assay (by GC), % | Minimum 50 | Minimum 70 | Minimum 90 |
OTHER INFORMATION:
Packaging | 1 kg bottle, 5 / 25 / 190 kg / HMHDPE Drums, 900 kg IBC |
CAS number | Mixture (59-02-9, 16698-35-4, 54-28-4, 119-13-1) |
INCI name | Tocopherol |
Physical form | Brownish red viscous oil |
Storage recommendation | To be stored in sealed containers below 35 °C |
Shelf life | 03 years |
Origin | Soy |
Type | Natural |
HS code | 29362800 |
UNICORN PETROLEUM INDUSTRIES PVT. LTD.
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |