1 | Appearance | Translucent liquid | Visual method |
2 | Ethylene oxide moles | 2 | - |
3 | Mean molecular weight | 386 | - |
4 | Colour 5% AM Basis (KLETT) | Max. 30 | IS 8401:1994 |
5 | Active matter at M.wt., 386 (% by wt) | 28 ± 2.0 | IS 11487:1985 A-2 |
6 | Free oil (% by wt) | Max. 2.00 | IS 11487:1985 A-3 |
7 | Sodium chloride (% by wt) | Max. 1.0 | IS 11487:1985 A-4 |
8 | Sodium sulphate (% by wt) | Max. 1.0 | IS 11487:1985 A-5 |
9 | Free Alkalinity as NaOH (% by wt) | Max. 0.5 | - |
10 | Viscosity (cps) | Min. 3000 | WI/QA/83 |
UNICORN PETROLEUM INDUSTRIES PVT. LTD.
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |